close X
				
			false
| 1 | ||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BENTLEY CHAPMAN | 27389 | 1 | 17/4:03.527 (2) | 
| 2 | 2FLETCHER SUTHERLAND | 28473 | 2 | 17/4:07.870 (2) | 
| 3 | 3TOMAS CONTRERAS-ROJAS | 28984 | 3 | 12/4:19.767 (2) | 
| 4 | 4THE NIKORA | 28887 | 4 | 0/0.000 (1) | 
| 2 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BENTLEY CHAPMAN | 27389 | 1 | 17/4:03.527 (2) | 
| 2 | 2FLETCHER SUTHERLAND | 28473 | 2 | 17/4:07.870 (2) | 
| 3 | 3TOMAS CONTRERAS-ROJAS | 28984 | 3 | 12/4:19.767 (2) | 
| 4 | 4THE NIKORA | 28887 | 4 | 0/0.000 (1) | 
| 3 
												Juniors A3-Main Length: 4:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1SEFA | 28155 | ||
| 4 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 5LANCE SUTHERLAND | 28319 | ||
| 2 | 1JEREMY POPE | 27282 | 6 | 16/4:02.063 (2) | 
| 3 | 2SEAN | 28887 | 7 | 13/4:10.577 (2) | 
| 4 | 3SEFA | 28155 | 8 | 0/0.000 (1) | 
| 5 | 4MARK HEADLEY | 8 | 0/0.000 (1) | |
| 5 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 5LANCE SUTHERLAND | 28319 | ||
| 2 | 1JEREMY POPE | 27282 | 6 | 16/4:02.063 (2) | 
| 3 | 2SEAN | 28887 | 7 | 13/4:10.577 (2) | 
| 4 | 3SEFA | 28155 | 8 | 0/0.000 (1) | 
| 5 | 4MARK HEADLEY | 8 | 0/0.000 (1) | |
| 6 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 6BENTLEY CHAPMAN | 27389 | 1 | 17/4:03.527 (2) | 
| 2 | 7FLETCHER SUTHERLAND | 28473 | 2 | 17/4:07.870 (2) | 
| 3 | 5LANCE SUTHERLAND | 28319 | ||
| 4 | 1JEREMY POPE | 27282 | 6 | 16/4:02.063 (2) | 
| 5 | 8THE NIKORA | 28887 | 4 | 0/0.000 (1) | 
| 6 | 2SEAN | 28887 | 7 | 13/4:10.577 (2) | 
| 7 | 4MARK HEADLEY | 8 | 0/0.000 (1) | |
| 8 | 3TOMAS CONTRERAS-ROJAS | 28984 | ||
| 9 | 9DANIEL CONTRERAS | 28984 | ||
| 10 | 10MIKE CRONWRIGHT | 28446 | ||
| 11 | 11SHAUN OCONNER | 28922 | ||
| 12 | 12DAVE B RACING | 28726 | ||
| 7 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1SHAUN OCONNER | 28922 | 1 | 20/4:12.012 (2) | 
| 2 | 2DANIEL CONTRERAS | 28984 | 2 | 19/4:06.280 (2) | 
| 3 | 3MIKE CRONWRIGHT | 28446 | 3 | 18/4:06.565 (1) | 
| 4 | 4DAVE B RACING | 28726 | 4 | 18/4:09.175 (2) | 
| 8 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1SHAUN OCONNER | 28922 | 1 | 20/4:12.012 (2) | 
| 2 | 2DANIEL CONTRERAS | 28984 | 2 | 19/4:06.280 (2) | 
| 3 | 3MIKE CRONWRIGHT | 28446 | 3 | 18/4:06.565 (1) | 
| 4 | 4DAVE B RACING | 28726 | 4 | 18/4:09.175 (2) | 
| 9 
												Mini Z A3-Main Length: 4:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | ||||
| Race Track | Mini Z | 
|---|---|
| Registrations | Entries: 13 Drivers: 13 | 
| Total Race Laps | 806 |