close X
				
			false
| 1 
												Juniors  (Heat 1/1) Length: 5:00 Timed Status: Not Yet Run | ||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1TOMAS CONTRERAS-ROGAS | |||
| 2 | 2MYA BREW | 5641737 | ||
| 3 | 3LORENZO FAITHFULL | 1222826 | ||
| 4 | 4JOSH BUXTON | 8450617 | ||
| 5 | 5BENTLEY CHAPMAN | |||
| 6 | 6FLETCHER SUTHERLAND | |||
| 7 | 7JOSEFA CONTRERAS-ROGAS | 4346957 | ||
| 8 | 8SEBASTIAN ROGERS | |||
| 2 
												1/8 E Truggy  (Heat 1/2) Length: 7:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1EDY RUSTAD | |||
| 2 | 2MIKE STRATFORD | |||
| 3 | 3LORENZO FAITHFULL | 1222826 | ||
| 4 | 4SHANE PRESTON | |||
| 5 | 5JOSH BUXTON | 8450617 | ||
| 6 | 6SPACKMAN | |||
| 3 
												1/8 E Truggy  (Heat 2/2) Length: 7:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DAVE BREW | |||
| 2 | 2LANCE SUTHERLAND | |||
| 3 | 3NICK SCANLAN | |||
| 4 | 4SHAUN OCONNOR | |||
| 5 | 5DANIEL CONTRERAS | |||
| 6 | 6PAUL FARMER | |||
| 4 
												4wd Sct  (Heat 1/1) Length: 7:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DAVE BREW | |||
| 2 | 2DANIEL CONTRERAS | |||
| 3 | 3EDY RUSTAD | |||
| 4 | 4PAUL FARMER | |||
| 5 | 5SPACKMAN | 7589784 | ||
| 6 | 6NICK SCANLAN | |||
| 7 | 7JOSEFA CONTRERAS-ROGAS | 4346957 | ||
| 8 | 8SHANE PRESTON | |||
| 9 | 9MYA BREW | |||
| 5 
												1/8 Buggy Nitro  (Heat 1/1) Length: 5:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MIKE STRATFORD | |||
| 2 | 2JOSH BUXTON | 9094324 | ||
| 3 | 3LANCE SUTHERLAND | |||
| 4 | 4DYLAN SAYWELL | |||
| 5 | 5SHAUN OCONNOR | |||
| Race Track | Manutuke Club Track | 
|---|---|
| Registrations | Entries: 11 Drivers: 6 | 
| Total Race Laps | 0 |