close X
				
			false
| 1 | ||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JAMIE ROBERTS | 3168116 | ||
| 2 | 2JOSEPH WHITE | |||
| 3 | 3SEBASTIAN ROGERS | 9835411 | ||
| 4 | 4GUS HOPKINS | |||
| 2 
												Mixed 2wd  (Heat 1/1) Length: 5:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DYLAN SAYWELL | 4065749 | ||
| 2 | 2NICK SCANLAN | 4196010 | ||
| 3 | 3SHANE PRESTON | 1269825 | ||
| 4 | 4BEN WHITE | |||
| 5 | 5PAUL FARMER | 3237271 | ||
| 3 
												2wd Sct  (Heat 1/1) Length: 5:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DYLAN SAYWELL | 7588836 | ||
| 2 | 2DAVE B RACING | 2162492 | ||
| 3 | 3MATTHEW SPACKMAN | 7133016 | ||
| 4 | 4FRASER HOPKINS | |||
| 5 | 5DANIEL CONTRERAS | 4346957 | ||
| 6 | 6JEREMY POPE | 9153738 | ||
| 7 | 7SHANE PRESTON | 1269825 | ||
| 4 
												4wd Modified Buggy  (Heat 1/2) Length: 5:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DAVE B RACING | 2162492 | ||
| 2 | 2LANCE SUTHERLAND | 8460113 | ||
| 3 | 3NICK SCANLAN | 6329097 | ||
| 4 | 4PAUL FARMER | 8088758 | ||
| 5 | 5STEVE CANDY | 7723538 | ||
| 5 
												4wd Modified Buggy  (Heat 2/2) Length: 5:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1SHANE PRESTON | 7745388 | ||
| 2 | 2DANIEL CONTRERAS | 1045152 | ||
| 3 | 3DYLAN SAYWELL | 3030709 | ||
| 4 | 4JEREMY POPE | 4534763 | ||
| 6 
												4wd Sct  (Heat 1/2) Length: 5:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1LANCE SUTHERLAND | 8990026 | ||
| 2 | 2MATTHEW SPACKMAN | 9553656 | ||
| 3 | 3EDDY RUSTAD | 6098170 | ||
| 4 | 4NICK SCANLAN | 3323110 | ||
| 5 | 5MARK HEADLEY | 9451982 | ||
| 7 
												4wd Sct  (Heat 2/2) Length: 5:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1STEVE CANDY | 1813304 | ||
| 2 | 2DANIEL CONTRERAS | 9192818 | ||
| 3 | 3DAVE B RACING | 2162492 | ||
| 4 | 4JEREMY POPE | 9153738 | ||
| 5 | 5PAUL FARMER | 9592428 | ||
| 8 
												1/8 E Buggy  (Heat 1/1) Length: 5:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DANIEL CONTRERAS | 4899163 | ||
| 2 | 2MARK HEADLEY | 9451982 | ||
| 3 | 3EDDY RUSTAD | 4403767 | ||
| 4 | 4DAVE B RACING | 2162492 | ||
| 5 | 5LANCE SUTHERLAND | 6028080 | ||
| 6 | 6MATTHEW SPACKMAN | 9441280 | ||
| Race Track | Gizzy Rc Club Track | 
|---|---|
| Registrations | Entries: 40 Drivers: 18 | 
| Total Race Laps | 961 |