close X
				
			false
| 1 
												Stadium Truck  (Heat 1/1) Length: 5:00 Timed Status: Not Yet Run | ||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1PAUL FARMER | 3237271 | ||
| 2 | 2STOCKASAURAS | 1812953 | ||
| 3 | 3SPACKMAN | 9441280 | ||
| 4 | 4DYLAN SAYWELL | 2955328 | ||
| 2 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1STOCKASAURAS | 7807708 | ||
| 2 | 2SPACKMAN | 7589784 | ||
| 3 | 3PAUL FARMER | 13096410 | ||
| 3 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MIKE OXLONG | 6329097 | ||
| 2 | 2LOGAN SCANLAN | 7978381 | ||
| 3 | 3DYLAN SAYWELL | 3030709 | ||
| 4 
												4wd Sct  (Heat 1/1) Length: 5:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MIKE OXLONG | 3323110 | ||
| 5 
												2wd Buggy  (Heat 1/1) Length: 5:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DYLAN SAYWELL | 4065749 | ||
| Race Track | Spackman Track | 
|---|---|
| Registrations | Entries: 12 Drivers: 6 | 
| Total Race Laps | 251 |