close X
				
			false
| 1 | ||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1STEVE CANDY | 8460113 | ||
| 2 | 2DYLAN SAYWELL | 7588836 | ||
| 3 | 3LANCE SUTHERLAND | 7603053 | ||
| 4 | 4COLE LE COMPPE | 6720738 | ||
| 2 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1IAIN HICKLING | 5830762 | ||
| 2 | 2RICARD TAYLOR | 3805907 | ||
| 3 | 3DAMIAN SWAIN | 1834499 | ||
| 4 | 5SEAN GRINSON | 7314079 | ||
| 3 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 2PAUL FARMER | 1891299 | ||
| 2 | 3SHAUN O’CONNOR | 1812953 | ||
| 3 | 4MATTHEW SPACKMAN | 7133016 | ||
| 4 | 1MIKE CRONWRIGHT | 7207258 | ||
| 5 | 5JACOB LARBY | 2923809 | ||
| 4 
												Open Short Course  (Heat 4/4) Length: 3:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | ||||
| 5 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1IAIN HICKLING | 5830762 | ||
| 2 | 3DYLAN SAYWELL | 4065749 | ||
| 3 | 4STEVE CANDY | 8460113 | ||
| 4 | 2SHAUN O’CONNOR | 4616718 | ||
| 6 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1PAUL FARMER | 8088758 | ||
| 2 | 2MIKE CRONWRIGHT | 4414220 | ||
| 3 | 3MATTHEW SPACKMAN | 955656 | ||
| Race Track | Spackman Track | 
|---|---|
| Registrations | Entries: 20 Drivers: 13 | 
| Total Race Laps | 545 |