close X
				
			false
| 1 | ||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MATTHEW SPACKMAN | 9553656 | 1 | 8/3:10.796 (1) | 
| 2 | 2DYLAN SAYWELL | 4065749 | 2 | 8/3:18.779 (1) | 
| 3 | 3SHAUN O’CONNOR | 1040526 | 3 | 8/3:23.275 (1) | 
| 2 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1PAUL FARMER | 1891299 | 5 | 7/3:10.515 (1) | 
| 2 | 2SEAN LIGHT | 6 | 0/0.000 (1) | |
| 3 | 3CHRIS BROOKING | 6 | 0/0.000 (1) | |
| 3 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MATTHEW SPACKMAN | 7133016 | 1 | 8/3:18.021 (1) | 
| 2 | 2DYLAN SAYWELL | 7588836 | 2 | 8/3:21.107 (1) | 
| 3 | 3LANCE SUTHERLAND | 7603053 | 3 | 8/3:27.179 (1) | 
| 4 | 4SHAUN O’CONNOR | 1812953 | 4 | 7/3:00.036 (1) | 
| 4 
												4wd Buggy B-Main Length: 5:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | ||||
| 5 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1SHAUN O’CONNOR | 4616718 | 2 | 8/3:15.008 (1) | 
| 2 | 2NICK SCANLAN | 6329097 | 3 | 7/3:19.396 (1) | 
| 3 | 3PAUL FARMER | 8088758 | 4 | 6/3:05.735 (1) | 
| 4 | 4STEVE CANDY | |||
| 6 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1STEVE CANDY | 8460113 | 5 | 6/3:23.813 (1) | 
| 2 | 2CHRIS BROOKING | 6 | 0/0.000 (1) | |
| 3 | 3JOHN PAYNE | 6 | 0/0.000 (1) | |
| 7 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1NICK SCANLAN | 3323110 | 1 | 8/3:34.088 (1) | 
| 2 | 2JACOB LARBY | 2923809 | 2 | 7/3:08.317 (1) | 
| 3 | 3SEAN GRINSON | 7314079 | 3 | 7/3:21.538 (1) | 
| 4 | 4DAMIAN SWAIN | 1834499 | 4 | 6/3:04.154 (1) | 
| 8 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MATTHEW SPACKMAN | 9553656 | 1 | 8/3:10.796 (1) | 
| 2 | 2DYLAN SAYWELL | 4065749 | 2 | 8/3:18.779 (1) | 
| 3 | 3SHAUN O’CONNOR | 1040526 | 3 | 8/3:23.275 (1) | 
| 9 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MATTHEW SPACKMAN | 7133016 | 1 | 8/3:18.021 (1) | 
| 2 | 2DYLAN SAYWELL | 7588836 | 2 | 8/3:21.107 (1) | 
| 3 | 3LANCE SUTHERLAND | 7603053 | 3 | 8/3:27.179 (1) | 
| 4 | 5PAUL FARMER | 1891299 | 5 | 7/3:10.515 (1) | 
| 5 | 4SHAUN O’CONNOR | 1812953 | 4 | 7/3:00.036 (1) | 
| 6 | 6SEAN LIGHT | |||
| 7 | 7CHRIS BROOKING | |||
| 10 
												2wd Short Course B2-Main Length: 5:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | ||||
| Race Track | Spackman Track | 
|---|---|
| Registrations | Entries: 23 Drivers: 14 | 
| Total Race Laps | 396 |