close X
				
			false
| 1 | ||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1SEVEN MAPU | 6754036 | 6 | 10/5:31.261 (1) | 
| 2 | 2BRAD HALL | 1990560 | 7 | 9/5:27.267 (1) | 
| 3 | 3COLE LE COMPPE | 6720738 | 8 | 8/3:50.364 (1) | 
| 4 | 4SEAN GRINSON | 9 | 0/0.000 (1) | |
| 2 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MATTHEW SPACKMAN | 7133016 | 1 | 12/5:17.794 (1) | 
| 2 | 2SHAUN O’CONNOR | 1812953 | 2 | 11/5:11.526 (1) | 
| 3 | 3LANCE SUTHERLAND | 7603053 | 3 | 10/5:02.943 (1) | 
| 4 | 4PAUL FARMER | 1891299 | 4 | 10/5:09.624 (1) | 
| 5 | 5RICARD TAYLOR | 3805907 | 5 | 10/5:10.014 (1) | 
| 3 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1NICK SCANLAN | 6329097 | 1 | 12/5:24.624 (1) | 
| 2 | 2SHAUN O’CONNOR | 4616718 | 2 | 11/5:06.303 (1) | 
| 3 | 3PAUL FARMER | 8088758 | 3 | 11/5:16.154 (1) | 
| 4 | 4LANCE SUTHERLAND | 2132905 | 4 | 11/5:30.233 (1) | 
| 4 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1SEAN GRINSON | 7314079 | 6 | 9/5:29.044 (1) | 
| 2 | 2STEVE CANDY | 8460113 | 7 | 0/0.000 (1) | 
| 3 | 3ISAIHA BRENCHLEY | 9991038 | 7 | 0/0.000 (1) | 
| 4 | 5DAMIAN SWAIN | 1834499 | ||
| 5 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MATTHEW SPACKMAN | 9553656 | 1 | 12/5:16.093 (1) | 
| 2 | 2LOGAN SCANLAN | 3490955 | 2 | 12/5:21.012 (1) | 
| 3 | 3NICK SCANLAN | 3323110 | 3 | 11/5:21.907 (1) | 
| 4 | 4JACOB LARBY | 2923809 | 4 | 10/5:13.566 (1) | 
| 6 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1SEVEN MAPU | 6754036 | 6 | 10/5:31.261 (1) | 
| 2 | 2BRAD HALL | 1990560 | 7 | 9/5:27.267 (1) | 
| 3 | 3PAUL FARMER | 1891299 | ||
| 7 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MATTHEW SPACKMAN | 7133016 | 1 | 12/5:17.794 (1) | 
| 2 | 2SHAUN O’CONNOR | 1812953 | 2 | 11/5:11.526 (1) | 
| 3 | 3LANCE SUTHERLAND | 7603053 | 3 | 10/5:02.943 (1) | 
| 4 | 5COLE LE COMPPE | 6720738 | ||
| 8 
												4x4 Short Course B2-Main Length: 5:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | ||||
| 9 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 2LOGAN SCANLAN | 3490955 | 2 | 12/5:21.012 (1) | 
| 2 | 3NICK SCANLAN | 3323110 | 3 | 11/5:21.907 (1) | 
| 3 | 4JACOB LARBY | 2923809 | 4 | 10/5:13.566 (1) | 
| 4 | 5DAMIAN SWAIN | 1834499 | ||
| 5 | 6ISAIHA BRENCHLEY | 9991038 | ||
| 6 | 7STEVE CANDY | 8460113 | ||
| 10 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | ||||
| Race Track | Spackman Track | 
|---|---|
| Registrations | Entries: 22 Drivers: 15 | 
| Total Race Laps | 516 |