close X
				
			false
| 1 
												2wd Buggy  (Heat 1/2) Length: 5:00 Timed Status: Not Yet Run | ||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MIKE CRONWRIGHT | 5985989 | ||
| 2 | 2LANCE SUTHERLAND | 2132905 | ||
| 3 | 3PAUL FARMER | 8088758 | ||
| 2 
												2wd Buggy  (Heat 2/2) Length: 5:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DYLAN SAYWELL | 4065749 | ||
| 2 | 2MATTHEW SPACKMAN | 6754036 | ||
| 3 | 3SHAUN O’CONNOR | 1040526 | ||
| 3 
												2wd Short Course  (Heat 1/2) Length: 5:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1COLE LE COMPPE | 6720738 | ||
| 2 | 2RICARD TAYLOR | 3805907 | ||
| 3 | 3PAUL FARMER | 1891299 | ||
| 4 
												2wd Short Course  (Heat 2/2) Length: 5:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MATTHEW SPACKMAN | 7133016 | ||
| 2 | 2SHAUN O’CONNOR | 1812953 | ||
| 3 | 3DYLAN SAYWELL | 7588836 | ||
| 4 | 4LANCE SUTHERLAND | 7603053 | ||
| 5 | 5TAI BAKER | 9580119 | ||
| 5 
												4x4 Short Course  (Heat 1/2) Length: 5:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1LOGAN SCANLAN | 3490955 | ||
| 2 | 2RICARD TAYLOR | 3805907 | ||
| 3 | 3KIERAN MCCARTHY | 3048961 | ||
| 6 
												4x4 Short Course  (Heat 2/2) Length: 5:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MIKE CRONWRIGHT | 7207258 | ||
| 2 | 2MATTHEW SPACKMAN | 9553656 | ||
| 3 | 3NICK SCANLAN | 3323110 | ||
| 4 | 4JOHN CURRIE | 3317736 | ||
| 7 
												4wd Buggy  (Heat 1/1) Length: 5:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1PAUL FARMER | |||
| 2 | 2MIKE CRONWRIGHT | |||
| Race Track | Spackman Track | 
|---|---|
| Registrations | Entries: 24 Drivers: 13 | 
| Total Race Laps | 598 |