close X
				
			false
| 1 | ||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1SHAUN O’CONNOR | 1040526 | 4 | 1:21.285 (1) | 
| 2 | 2MATTHEW SPACKMAN | 6754036 | 5 | 1:22.034 (1) | 
| 3 | 3PAUL FARMER | 8088758 | 6 | 1:26.713 (1) | 
| 2 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MIKE CRONWRIGHT | 5985989 | 1 | 1:12.862 (1) | 
| 2 | 2LANCE SUTHERLAND | 2132905 | 2 | 1:17.466 (1) | 
| 3 | 3IAIN HICKLING | 5830762 | 3 | 1:18.296 (1) | 
| 3 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MIKE CRONWRIGHT | 4414220 | 8 | 1:36.100 (1) | 
| 2 | 2NICK SCANLAN | 6329097 | 9 | 1:36.160 (1) | 
| 3 | 4JAMIE ROBBERTS | 3168116 | 11 | 2:03.507 (1) | 
| 4 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1IAIN HICKLING | 5830762 | 4 | 1:25.853 (1) | 
| 2 | 2LANCE SUTHERLAND | 7603053 | 5 | 1:27.552 (1) | 
| 3 | 3PAUL FARMER | 1891299 | 6 | 1:30.181 (1) | 
| 4 | 4RICARD TAYLOR | 7 | 1:32.438 (1) | |
| 5 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MATTHEW SPACKMAN | 7133016 | 1 | 1:16.953 (1) | 
| 2 | 2SHAUN O’CONNOR | 1812953 | 2 | 1:19.497 (1) | 
| 3 | 3COLE LE COMPPE | 6720738 | 3 | 1:22.977 (1) | 
| 6 
												4x4 Short Course B-Main Length: 5:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1RICARD TAYLOR | 3805907 | 4 | 1:26.488 (1) | 
| 2 | 2NICK SCANLAN | 3323110 | 5 | 1:26.892 (1) | 
| 7 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MATTHEW SPACKMAN | 9553656 | 1 | 1:15.342 (1) | 
| 2 | 2IAIN HICKLING | 5830762 | 2 | 1:15.605 (1) | 
| 3 | 3LOGAN SCANLAN | 3490955 | 3 | 1:16.777 (1) | 
| 4 | 4NICK SCANLAN | 3323110 | ||
| 5 | 5RICARD TAYLOR | 3805907 | ||
| 8 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 2LANCE SUTHERLAND | 2132905 | 2 | 1:17.466 (1) | 
| 2 | 3IAIN HICKLING | 5830762 | 3 | 1:18.296 (1) | 
| 9 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 2LANCE SUTHERLAND | 7603053 | 5 | 1:27.552 (1) | 
| 2 | 3PAUL FARMER | 1891299 | 6 | 1:30.181 (1) | 
| 3 | 5COLE LE COMPPE | 6720738 | ||
| 10 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MATTHEW SPACKMAN | 7133016 | 1 | 1:16.953 (1) | 
| 2 | 2SHAUN O’CONNOR | 1812953 | 2 | 1:19.497 (1) | 
| 3 | 3IAIN HICKLING | 5830762 | ||
| 11 
												4x4 Short Course A2-Main Length: 5:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 2IAIN HICKLING | 5830762 | 2 | 1:15.605 (1) | 
| 2 | 3LOGAN SCANLAN | 3490955 | 3 | 1:16.777 (1) | 
| 3 | 4NICK SCANLAN | 3323110 | ||
| 4 | 5RICARD TAYLOR | 3805907 | ||
| 12 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | ||||
| Race Track | Spackman Track | 
|---|---|
| Registrations | Entries: 24 Drivers: 14 | 
| Total Race Laps | 481 |