close X
				
			false
| 1 | ||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MATTHEW SPACKMAN | 7133016 | ||
| 2 | 2SHAUN O’CONNOR | 1812953 | ||
| 3 | 3IAIN HICKLING | 5830762 | ||
| 4 | 4DYLAN SAYWELL | 7588836 | ||
| 5 | 5LANCE SUTHERLAND | 7603053 | ||
| 2 
												4x4 Short Course  (Heat 1/1) Length: 5:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | ||||
| Race Track | Spackman Track | 
|---|---|
| Registrations | Entries: 12 Drivers: 9 | 
| Total Race Laps | 148 |