close X
				
			false
| 1 | ||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 2ISAIHA BRENCHLEY | 9991038 | 1 | |
| 2 | 3LOGAN SCANLAN | 3490955 | 1 | |
| 3 | 4MIKE CRONWRIGHT | 7207258 | ||
| 2 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 3MATTHEW SPACKMAN | 7133016 | 1 | |
| 2 | 4PAUL FARMER | 1891299 | 1 | |
| 3 | 5LANCE SUTHERLAND | 7603053 | 1 | |
| 3 
												2wd Buggy A-Main Length: 5:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1NICK SCANLAN | 6329097 | ||
| 4 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1TAI BAKER | 9580119 | ||
| 5 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 2ISAIHA BRENCHLEY | 9991038 | 1 | |
| 2 | 3LOGAN SCANLAN | 3490955 | 1 | |
| 6 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 2ISAIHA BRENCHLEY | 9991038 | 1 | |
| 2 | 4NICK SCANLAN | 3323110 | ||
| 3 | 5MATTHEW SPACKMAN | 9553656 | ||
| 4 | 6MIKE CRONWRIGHT | 7207258 | ||
| 7 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1TAI BAKER | 9580119 | ||
| 2 | 2LANCE SUTHERLAND | 7603053 | ||
| 3 | 3PAUL FARMER | 1891299 | ||
| 8 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MATTHEW SPACKMAN | 7133016 | ||
| 2 | 2LANCE SUTHERLAND | 7603053 | ||
| 3 | 3NICK SCANLAN | 6329097 | ||
| 4 | 4PAUL FARMER | 1891299 | ||
| 9 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | ||||
| 10 
												2wd Short Course B3-Main Length: 5:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | ||||
| 11 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | ||||
| Race Track | Spackman Track | 
|---|---|
| Registrations | Entries: 13 Drivers: 8 | 
| Total Race Laps | 211 |