close X
				
			false
| 1 
												Open Brushed  (Heat 1/1) Length: 5:00 Timed Status: Not Yet Run | ||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MATTHEW SPACKMAN | 7133016 | ||
| 2 | 2CHRIS BENNETT | 2566270 | ||
| 3 | 3NOAH DONNELL | 5641737 | ||
| 4 | 4NICK SCANLAN | 6329097 | ||
| 5 | 5PAUL FARMER | 7783580 | ||
| 6 | 6NATHAN MARSHALL | 4691620 | ||
| 2 
												Open Brushless  (Heat 1/1) Length: 5:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1PAUL FARMER | 1891299 | ||
| 2 | 2LANCE SUTHERLAND | |||
| 3 | 3MIKE CRONWRIGHT | 7207258 | ||
| 4 | 4NICK SCANLAN | 3323110 | ||
| 3 
												Open  (Heat 1/1) Length: 5:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1PAUL FARMER | 7783580 | ||
| 2 | 2NATHAN MARSHALL | 9969299 | ||
| Race Track | Leaderbrand | 
|---|---|
| Registrations | Entries: 12 Drivers: 8 | 
| Total Race Laps | 0 |