close X
				
			false
| Driver Class | Time | Laps Length | Fast Avg | 
|---|---|---|---|
| Driver Class | Time | Laps Length | Fast Avg | 
| Shaun O’connor 2wd Buggy (1040526) | 2025-10-26 10:01:1010:01:10am | 8 5:11 | Fast: 29.396 Avg: 38.914 | 
| Matthew Spackman 4wd Modified Buggy (9553656) | 2025-10-26 10:00:3610:00:36am | 11 5:42 | Fast: 28.604 Avg: 31.072 | 
| Daniel Contreras-Rojas 2wd Sct (9410250) | 2025-10-26 10:00:2410:00:24am | 9 5:55 | Fast: 30.293 Avg: 39.493 | 
| David Brew Vintage G27 (9297064) | 2025-10-26 09:59:059:59:05am | 14 7:08 | Fast: 28.516 Avg: 30.600 | 
| Jeremy Pope 2wd Buggy (9153738) | 2025-10-26 09:58:539:58:53am | 9 5:37 | Fast: 27.849 Avg: 37.399 | 
| Unknown Driver Unknown Class (7301945) | 2025-10-26 09:58:399:58:39am | 12 7:44 | Fast: 27.752 Avg: 38.646 | 
| Shaun O’connor Mixed 2wd (2663655) | 2025-10-26 09:58:149:58:14am | 3 1:35 | Fast: 29.849 Avg: 31.789 | 
| Nick Scanlan 1/8 E Buggy (6411373) | 2025-10-26 09:56:219:56:21am | 4 2:11 | Fast: 26.710 Avg: 32.674 | 
| Nick Scanlan 4wd Modified Buggy (6329097) | 2025-10-26 09:53:189:53:18am | 8 4:47 | Fast: 27.438 Avg: 35.890 | 
| Logan Scanlan 4wd Modified Buggy (3490955) | 2025-10-26 09:52:349:52:34am | 2 1:19 | Fast: 30.492 Avg: 39.469 | 
| Unknown Driver Unknown Class (5380696) | 2025-10-26 09:51:509:51:50am | 6 4:10 | Fast: 28.266 Avg: 41.647 | 
| Dylan Saywell 2wd Short Course (7588836) | 2025-10-26 09:51:429:51:42am | 12 7:57 | Fast: 29.850 Avg: 39.757 | 
| Total Laps | 98 | 
|---|---|
| Total Track Time | 59 minutes, 16 seconds | 
| Unique Drivers | 9 | 
| Unique Classes | 9 | 
| Time Range | First Session: 9:51:42am Last Session: 10:01:10am | 
| Laps-by-Class | |
| Overall Fastest | 26.710 (Nick Scanlan) 1/8 E Buggy | 
|---|---|
| 2wd Buggy | 29.396 (Shaun O’connor) | 
| 4wd Modified Buggy | 27.438 (Nick Scanlan) | 
| 2wd Sct | 30.293 (Daniel Contreras-Rojas) | 
| Vintage G27 | 28.516 (David Brew) | 
| 2wd Buggy | 27.849 (Jeremy Pope) | 
| Mixed 2wd | 29.849 (Shaun O’connor) | 
| 1/8 E Buggy | 26.710 (Nick Scanlan) | 
| 2wd Short Course | 29.850 (Dylan Saywell) |